IW Met Shanklin weather
Latitude N 51° 03' 47" Longitude W 01° 17' 52" Elevation 125 ft
Temperature and Humidity | ||
Highest Temperature | 30.0 °C | 18:38 on 18 July |
Lowest Temperature | -25.9 °C | 02:34 on 12 June |
Highest Dew Point | 21.5 °C | 08:33 on 06 September |
Lowest Dew Point | -34.4 °C | 02:34 on 12 June |
Highest Apparent Temperature | 31.5 °C | 19:00 on 18 July |
Lowest Apparent Temperature | -31.4 °C | 02:34 on 12 June |
Lowest Wind Chill Temperature | -33.2 °C | 02:34 on 12 June |
Highest Heat Index | 31.1 °C | 15:37 on 20 July |
Highest Minimum | 18.8 °C | 22 July |
Lowest Maximum | 1.0 °C | 09 February |
Highest Humidity | 100 % | 18:30 on 31 January |
Lowest Humidity | 23 % | 17:43 on 05 April |
Highest Daily Range | 47.4 °C | 12 June |
Lowest Daily Range | 0.0 °C | 26 July |
Rainfall | ||
Highest Rain Rate | 540.0 mm/hr | 02:04 on 18 January |
Highest Hourly Rainfall | 771.9 mm | 01:31 on 01 February |
Highest Daily Rainfall | 772.8 mm | 01 February |
Highest Monthly Rainfall | 39.0 mm | February |
Longest Dry Period | 23 days | to 12 September |
Longest Wet Period | 15 days | to 07 February |
Wind | ||
Highest Wind Gust | 84 mph | 08:17 on 10 July |
Highest Wind Speed 10-minute Average | 51 mph | 00:02 on 04 May |
Highest Daily Wind Run | 717.0 miles | 21 May |
Pressure | ||
Lowest Pressure (sl) | 915.7 mb | 20:47 on 03 January |
Highest Pressure (sl) | 1041.2 mb | 11:38 on 27 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 27/09/2021 09:01:00